Half marathon pace chart: every finish time from 1:10 to 3:00
A 2-hour half marathon is 5:41 /km (9:09 /mi), reaching 10 km in 56:53. A 1:45 half is 4:59 /km (8:01 /mi); a 2:30 half is 7:07 /km (11:27 /mi). The chart gives the even pace and checkpoint times for every finish from 1:10 to 3:00, five minutes apart.
Half marathon pace chart
| Finish | Per km | Per mile | 5 km | 10 km | 15 km | 10 mi |
|---|---|---|---|---|---|---|
| 1:10:00 | 3:19 | 5:20 | 16:35 | 33:11 | 49:46 | 53:24 |
| 1:15:00 | 3:33 | 5:43 | 17:46 | 35:33 | 53:19 | 57:13 |
| 1:20:00 | 3:48 | 6:06 | 18:58 | 37:55 | 56:53 | 1:01:02 |
| 1:25:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:00:26 | 1:04:50 |
| 1:30:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:03:59 | 1:08:39 |
| 1:35:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:07:33 | 1:12:28 |
| 1:40:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:11:06 | 1:16:17 |
| 1:45:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:14:39 | 1:20:06 |
| 1:50:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:18:12 | 1:23:55 |
| 1:55:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:21:46 | 1:27:43 |
| 2:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 1:25:19 | 1:31:32 |
| 2:05:00 | 5:55 | 9:32 | 29:37 | 59:15 | 1:28:52 | 1:35:21 |
| 2:10:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 1:32:26 | 1:39:10 |
| 2:15:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 1:35:59 | 1:42:59 |
| 2:20:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 1:39:32 | 1:46:48 |
| 2:25:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 1:43:06 | 1:50:36 |
| 2:30:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 1:46:39 | 1:54:25 |
| 2:35:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 1:50:12 | 1:58:14 |
| 2:40:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 1:53:45 | 2:02:03 |
| 2:45:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 1:57:19 | 2:05:52 |
| 2:50:00 | 8:03 | 12:58 | 40:17 | 1:20:35 | 2:00:52 | 2:09:41 |
| 2:55:00 | 8:18 | 13:21 | 41:28 | 1:22:57 | 2:04:25 | 2:13:30 |
| 3:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 | 2:07:59 | 2:17:18 |
How to use the chart
Read across from your goal for the pace and the clock at each checkpoint. The half is long enough that a fast start costs you at the end, and short enough that you can't hide it: most runners do best holding the chart's pace to 10 miles and then racing the last 5 km.
Expect your watch to read 21.3 to 21.5 km by the finish. Courses are measured on the shortest line, so pace a couple of seconds per km quicker than the chart, or check your time at the course markers. The race splits calculator lists every km or mile.
What a goal time asks of your other races
| Goal | 5K | 10K | Marathon |
|---|---|---|---|
| 1:30:00 | 19:36 | 40:39 | 3:07:35 |
| 1:45:00 | 22:50 | 47:22 | 3:37:50 |
| 2:00:00 | 26:04 | 54:07 | 4:07:45 |
| 2:15:00 | 29:19 | 1:00:56 | 4:37:25 |
| 2:30:00 | 32:35 | 1:07:49 | 5:06:57 |
A recent 10K is the best guide to a half-marathon goal. If yours is close to the time beside your goal, the goal is realistic with good training; if it's a few minutes slower, aim for the time your 10K predicts on the race time predictor instead.
Fueling at half marathon pace
Under about 90 minutes, most runners finish a half on the carbohydrate they started with, plus a good breakfast. Slower than that, a gel or sports drink in the second half helps hold the chart's pace over the last 5 km; common guidance is 30–60 g of carbohydrate an hour. Practice it on long runs first: race day is no time to find out a gel disagrees with you.
Practicing half marathon pace
Half marathon pace sits a little slower than threshold: hard, but controlled for over an hour. Long reps at goal pace with short jogs teach it, and threshold sessions make it feel easier.
Type15 min easy, 3 x 3 km at half marathon pace with 3 min jog, 10 min easy
Questions
- What pace is a 2-hour half marathon?
- 5:41 /km (9:09 /mi), held for all 21.1 km. Halfway comes at about 1:00:00.
- What pace is a sub-1:45 half marathon?
- 4:59 /km (8:01 /mi) gives exactly 1:45:00; aim a couple of seconds per km quicker to allow for the extra distance your watch will record.
- What pace is a 2:30 half marathon?
- 7:07 /km (11:27 /mi). Planned walk breaks are fine at this pace; the average including them is what counts.
Checked November 18, 2026